Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ratnapura district
077 3721508 asellawala@gmail.com
045 2287137 akila_e@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-04 (2021-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 284-02 (2021-08-04) | Petitions |
|
Page 7 |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 282-04 (2021-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 34 | |
| 281-08 (2021-02-10) | Petitions |
|
Page 8 |
| 281-07 (2021-02-09) | Adjournment Motion - Oral Contribution | Page 77 | |
| 280-12 (2020-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 278-09 (2020-10-20) | Adjournment Motion - Oral Contribution | Page 158 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-01-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No.42/14, Barnes Rathwatta Mawatha, Balangoda. | |
| Office: | No. 42/14, Barnes Rathwatta Mawatha, Balangoda. | |
| Personal: | asellawala@gmail.com | |
| Office: | akila_e@parliament.lk | |
| Mobile | 077 3721508 | |
| Telephone | ||
| Residence: | 045 2287137 | |
| Office: | 045 2287137 | |
| Contact Details of the Secretary | ||
| Name: | Mr.A.M.S.P. Nayanananda | |
| Email: | ||
| Mobile: | 077 9078102 | |
| Telephone: | 077 3057770 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA