The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 73 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 56 | |
| 295-10 (2022-09-06) | Written Question - Supplementary Question - Response | Page 23 | |
| 295-10 (2022-09-06) | Written Question - Supplementary Question | Page 22 | |
| 295-10 (2022-09-06) | Written Question - Supplementary Question - Response | Page 22 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 22 | |
| 295-10 (2022-09-06) | Written Question - Supplementary Question | Page 21 | |
| 295-10 (2022-09-06) | Written Question- Response | Page 21 | |
| 295-10 (2022-09-06) | Written Question | Page 20 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.