Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-02 (2022-08-09) | Question by Private Notice | Page 7 | |
| 293-08 (2022-07-05) | Adjournment Question - Response | Page 78 | |
| 293-08 (2022-07-05) | Adjournment Question | Page 78 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 92 | |
| 293-07 (2022-07-04) | Written Question | Page 92 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 88 | |
| 293-07 (2022-07-04) | Written Question | Page 88 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 35 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 34 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.