Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Badulla district
071 8350520 denipitiyasudarshana@yahoo.com
057 2233899 sudarshana_d@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-03 (2021-11-25) | Adjournment Motion - Oral Contribution | Page 79 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 286-02 (2021-11-13) | Point of Order- Technical/Procedural |
|
Page 36 |
| 285-14 (2021-11-10) | Prime Ministers Questions - Supplementary Question 2 | Page 13 | |
| 285-14 (2021-11-10) | Prime Ministers Questions - Supplementary Question 1 | Page 12 | |
| 285-14 (2021-11-10) | Prime Ministers Question | Page 11 | |
| 285-06 (2021-10-05) | Point of Order- Technical/Procedural |
|
Page 67 |
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 284-03 (2021-08-05) | Point of Order - Other |
|
Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 224/5, Aththalapitiya Road, Bandarawela. | |
| Office: | 2nd Floor, New Bus Stand, Bandarawela. | |
| Personal: | denipitiyasudarshana@yahoo.com | |
| Office: | sudarshana_d@parliament.lk | |
| Mobile | 071 8350520 | |
| Telephone | ||
| Residence: | 057 2233899 | |
| Office: | 057 3129150 | |
| Contact Details of the Secretary | ||
| Name: | Mr. C.P. Dunusinghe | |
| Email: | dunusinghecp@yahoo.com | |
| Mobile: | 077 6487003 | |
| Telephone: | 071 4399967 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA