Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-12 (2021-11-08) | Notification | Page 7 | |
| 285-12 (2021-11-08) | Written Question- Response | Page 75 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 76 | |
| 285-10 (2021-10-21) | Adjournment Motion Type 2 | Page 60 | |
| 285-10 (2021-10-21) | Written Question- Response | Page 16 | |
| 285-10 (2021-10-21) | Written Question - Supplementary Question - Response | Page 13 | |
| 285-10 (2021-10-21) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-10 (2021-10-21) | Written Question- Response | Page 12 | |
| 285-09 (2021-10-08) | Written Responses | Page 82 | |
| 285-09 (2021-10-08) | Written Responses | Page 81 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1955-03-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Katiyawa Maha Vidyalaya, Anuradhapura |
| School 2: | Central college, Anuradhapura |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No B9, MPs Housing Complex,Madiwela, Sri Jayewardenepura, Kotte. & Kurundakulama, Matale Junction, Anuradhapura. | |
| Office: | "Mihikatha Medura", Land secretariat No 1200/6,Rajamalwatta road, Battaramulla. | |
| Personal: | minister@env.gov.lk | |
| Office: | minister@env.gov.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 025 3130839 | |
| Office: | 011 2887440 / 077 3029464 | |
| Contact Details of the Secretary | ||
| Name: | H.M.A.P. Basnayake | |
| Email: | arunabasnayake@ymail.com | |
| Mobile: | 077 7284281 | |
| Telephone: | 011 2868923 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA