Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Nuwara Eliya district
077 7288641 thamara36@yahoo.com
011 2864484 dissanayake_s@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-10 (2022-02-23) | Adjournment Motion Type 2 | Page 36 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 285-11 (2021-10-22) | Adjournment Motion Type 2 | Page 47 | |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 284-02 (2021-08-04) | Oral Contribution | Page 10 | |
| 283-11 (2021-07-08) | Petitions |
|
Page 6 |
| 283-11 (2021-07-08) | Petitions |
|
Page 6 |
| 283-11 (2021-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 283-03 (2021-05-18) | Oral Contribution | Page 99 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1951-09-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-12-07 - 2004-04-22 |
|
| 2001-12-19 - 2004-02-07 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 1020/2, Denzil Kobekkaduwa Mw, Battaramulla & Madanwala,Hingurakketha. | |
| Office: | Madanwala,Hingurakketha | |
| Personal: | thamara36@yahoo.com | |
| Office: | dissanayake_s@parliament.lk | |
| Mobile | 077 7288641 | |
| Telephone | ||
| Residence: | 011 2864484 | |
| Office: | 011 2864484 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Lakshman Balasuriya | |
| Email: | ||
| Mobile: | 071 9999056 | |
| Telephone: | 081 2369583 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA