State Minister - Security
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-12 (2021-12-06) | Oral Contribution | Page 12 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 287-06 (2021-11-29) | Point of Order - Other |
|
Page 43 |
| 287-02 (2021-11-24) | Point of Order- Technical/Procedural |
|
Page 54 |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 285-15 (2021-11-11) | Adjournment Motion - Oral Contribution | Page 67 | |
| 285-09 (2021-10-08) | Adjournment Motion Type 2 | Page 60 | |
| 285-02 (2021-09-07) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1978-11-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Rangiri, Yapagama, Dambulla. | |
| Office: | Rangiri, Yapagama, Dambulla. | |
| Personal: | premiten@gmail.com | |
| Office: | premitha_t@parliament.lk | |
| Mobile | 077 3333777 | |
| Telephone | ||
| Residence: | ||
| Office: | 066 2285191 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Dilruk Prashanka | |
| Email: | dilruk06@gmail.com | |
| Mobile: | 077 5130648 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA