Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-05 (2022-03-22) | Adjournment Question - Response |
|
Page 116 |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 39 | |
| 287-12 (2021-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 287-12 (2021-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 26 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 27 | |
| 285-12 (2021-11-08) | Written Question- Response | Page 25 | |
| 285-09 (2021-10-08) | Adjournment Motion Type 2 | Page 45 | |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1965-07-06 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Peradeniya Junior School |
| School 2: | Ananda College, Colombo |
| Undergraduate: | University of Moratuwa; BSc. Honours Degree in Electronics and Telecommunication Engineering |
| Postgraduate: | University of Sri Jayawardenapura; Master of Business Administration |
| Professional Qualifications: | University of South Australia; PhD in Economics |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 250 5/1, Liberty Plaza, Colombo 03. | |
| Office: | 18th Floor, "Suhupaya", Battaramulla. | |
| Personal: | nalaka_g@parliament.lk | |
| Office: | nalaka_g@parliament.lk | |
| Mobile | 077 7715050 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2887501 / 011 2889839 | |
| Contact Details of the Secretary | ||
| Name: | Mr. G. A. Dhammika Manjira Perera | |
| Email: | ||
| Mobile: | 077 7845909 | |
| Telephone: | 011 2887517 / dhammikasec@gmail.co | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA