Speaker
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
077 7723059 mahinda.yapa.abeywardana@gmail.com
011 2871324 / 041 2268750 abeywardena_m@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Announcement |
|
Page 14 |
| 295-10 (2022-09-06) | Announcement |
|
Page 14 |
| 295-09 (2022-09-02) | Oral Contribution | Page 83 | |
| 295-09 (2022-09-02) | Oral Contribution | Page 9 | |
| 295-09 (2022-09-02) | Oral Contribution | Page 5 | |
| 295-09 (2022-09-02) | Oral Contribution | Page 10 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 5 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 5 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 5 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 20 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1945-10-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Rahula Maha Vidyalaya |
| Undergraduate: | BA, University of Colombo |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2000-11-14 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Speaker's Residence, Sri Jayawardanapura Kotte & Wasana, Beragama, Makandura, Matara & No.17 Swaraj Road, Issadeen Town, Matara | |
| Office: | Speaker's Office, Sri Lanka Parliament, Kotte. | |
| Personal: | mahinda.yapa.abeywardana@gmail.com | |
| Office: | abeywardena_m@parliament.lk | |
| Mobile | 077 7723059 | |
| Telephone | ||
| Residence: | 011 2871324 / 041 2268750 | |
| Office: | 011 2777221 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA