Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-07 (2020-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 280-02 (2020-11-24) | Oral Contribution | Page 69 | |
| 278-14 (2020-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 64 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-04-28 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 34.1/A, Loluwagoda, Mirigama. | |
| Office: | No. 34.1/A, Loluwagoda, Mirigama. | |
| Personal: | kokilahg74@gmail.com | |
| Office: | kokila_g@parliament.lk | |
| Mobile | 077 7760798 | |
| Telephone | ||
| Residence: | ||
| Office: | 033 2276950 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Sujith Nishantha Thilakarathna | |
| Email: | ||
| Mobile: | 071 8067661 | |
| Telephone: | 033 2276950 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA