Minister - Power & Energy
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
077 7386896 kanchana_w@parliament.lk
041 2222798 kanchana_w@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-03 (2022-08-10) | Question by Private Notice – Response | Page 11 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 7 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 14 | |
| 294-01 (2022-07-27) | Notification | Page 66 | |
| 293-09 (2022-07-06) | Prime Ministers Questions - Response | Page 17 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 25 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 24 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 22 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 293-08 (2022-07-05) | Adjournment Motion - Oral Contribution | Page 88 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1982-04-27 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Trinity College, Kandy |
| School 2: | Royal College, Colombo |
| Undergraduate: | Economics, Monash University, Melbourne |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | C-39, Keppetipola Mawatha, Colombo 5 & No. 6, Middle Road, Fort, Matara. | |
| Office: | New Secretary Building, Maligawatte, Colombo 10. | |
| Personal: | kanchana_w@parliament.lk | |
| Office: | kanchana_w@parliament.lk | |
| Mobile | 077 7386896 | |
| Telephone | ||
| Residence: | 041 2222798 | |
| Office: | 011 2446188 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Nilanka Jayawardena | |
| Email: | nrjsec@gmail.com | |
| Mobile: | 077 2242222 | |
| Telephone: | 011 2564355 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA