Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matale district
011 2502252 / 066 2285191 tennakoon_j@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 282-05 (2021-03-25) | Written Responses | Page 69 | |
| 281-01 (2021-01-05) | Oral Contribution | Page 66 | |
| 280-02 (2020-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
| 277-05 (2020-09-08) | Question by Private Notice – Response | Page 15 | |
| 277-05 (2020-09-08) | Question by Private Notice – Response | Page 14 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1953-04-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | B20, Stanmore Crescent, Colombo 7 & Rangiri, Yapagama, Dambulla. | |
| Office: | Independance Square, Colombo 7. | |
| Personal: | janaka.tennakoon01@gmail.com | |
| Office: | tennakoon_j@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2502252 / 066 2285191 | |
| Office: | 011 2699720 / 077 7709225 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Duminda Amarasekere | |
| Email: | kandyco.op@gmail.com | |
| Mobile: | 071 4288219/ 0773288 | |
| Telephone: | 011 2699720 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA