Minister - Tourism and Lands
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 293-07 (2022-07-04) | Point of Order- Technical/Procedural |
|
Page 22 |
| 293-07 (2022-07-04) | Oral Contribution | Page 18 | |
| 293-03 (2022-06-09) | Oral Contribution | Page 34 | |
| 293-03 (2022-06-09) | Written Question- Response | Page 15 | |
| 293-01 (2022-06-07) | Written Question- Response | Page 76 | |
| 293-01 (2022-06-07) | Written Question - Supplementary Question - Response | Page 77 | |
| 293-01 (2022-06-07) | Written Question - Supplementary Question - Response | Page 77 | |
| 292-03 (2022-05-19) | Oral Contribution | Page 11 | |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 20 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 20 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1978-10-28 |
| Gender: | Male |
| Education | |
|---|---|
| School: | St. Joseph College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2014-08-05 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 376/4, Negombo Road, Wattala. | |
| Office: | No.14/2, Ratwatta Mawatha, Badulla. | |
| Personal: | harinfernando@hotmail.com | |
| Office: | fernando_h@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2937704 | |
| Office: | 072 7344805 / 077 0155555 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA