Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Hambantota district
077 7921475 rajapaksha_a@parliament.lk
047 3470707 rajapaksha_a@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-01 (2021-05-04) | Oral Contribution | Page 143 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 73 | |
| 282-08 (2021-04-06) | Oral Contribution | Page 79 | |
| 282-08 (2021-04-06) | Oral Contribution | Page 72 | |
| 282-07 (2021-04-05) | Written Question | Page 10 | |
| 282-07 (2021-04-05) | Written Question - Supplementary Question | Page 11 | |
| 282-04 (2021-03-24) | Oral Contribution | Page 60 | |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 51 | |
| 281-08 (2021-02-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 281-06 (2021-01-20) | Oral Contribution | Page 59 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-06 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Hungama Vijayaba Vidyalaya |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Rajapakse Niwasa, Pallerota, Mabadala | |
| Office: | Rajapakse Niwasa, Pallerota, Mabadala | |
| Personal: | rajapaksha_a@parliament.lk | |
| Office: | rajapaksha_a@parliament.lk | |
| Mobile | 077 7921475 | |
| Telephone | ||
| Residence: | 047 3470707 | |
| Office: | 047 3470707 | |
| Contact Details of the Secretary | ||
| Name: | Mr. M.V.P. Niroshana Chaminda | |
| Email: | ||
| Mobile: | 071 8422382 | |
| Telephone: | 047 3470707 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA