Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Hambantota district
077 7921475 rajapaksha_a@parliament.lk
047 3470707 rajapaksha_a@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 292-03 (2022-05-19) | Oral Contribution | Page 56 | |
| 292-02 (2022-05-18) | Oral Contribution | Page 52 | |
| 292-02 (2022-05-18) | Oral Contribution | Page 47 | |
| 292-01 (2022-05-17) | Oral Contribution | Page 68 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 51 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 79 | |
| 290-04 (2022-04-08) | Oral Contribution | Page 64 | |
| 289-06 (2022-03-23) | Oral Contribution |
|
Page 49 |
| 288-07 (2022-02-10) | Oral Contribution | Page 66 | |
| 288-03 (2022-01-20) | Oral Contribution | Page 55 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-06 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Hungama Vijayaba Vidyalaya |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Rajapakse Niwasa, Pallerota, Mabadala | |
| Office: | Rajapakse Niwasa, Pallerota, Mabadala | |
| Personal: | rajapaksha_a@parliament.lk | |
| Office: | rajapaksha_a@parliament.lk | |
| Mobile | 077 7921475 | |
| Telephone | ||
| Residence: | 047 3470707 | |
| Office: | 047 3470707 | |
| Contact Details of the Secretary | ||
| Name: | Mr. M.V.P. Niroshana Chaminda | |
| Email: | ||
| Mobile: | 071 8422382 | |
| Telephone: | 047 3470707 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA